Fuel cost calculator for a trip
Fuel or electricity cost of a trip, split between passengers, with tolls.
National and provincial averages computed from the prices every Spanish filling station reports to the Ministry. Updated daily, together with the electricity price for charging an EV.
| Fuel | Average | Median | Cheapest | Stations |
|---|---|---|---|---|
| Petrol 95 E5 | 1.667 | 1.694 | 1.279 | 10,929 |
| Petrol 98 E5 | 1.850 | 1.864 | 1.379 | 5,504 |
| Diesel (Gasóleo A) | 1.864 | 1.894 | 1.381 | 11,272 |
| Premium diesel | 1.955 | 1.994 | 1.575 | 5,918 |
| LPG (autogas) | 1.125 | 1.159 | 0.799 | 1,000 |
Source: MITECO — Geoportal de gasolineras. €/L.
Pre-tax PVPC (2.0TD), €/kWh. Bars show each hour; the four cheapest are highlighted. Source: Red Eléctrica (REE) — REData, PVPC (2026-11-10).
Use these prices in the calculators: trip cost · EV charging cost · EV vs gas
| Province | Petrol 95 avg. | 95 cheapest | Diesel avg. | Diesel cheapest |
|---|---|---|---|---|
| Albacete | 1.680 | 1.389 | 1.872 | 1.499 |
| Alicante | 1.696 | 1.439 | 1.861 | 1.599 |
| Almería | 1.657 | 1.413 | 1.857 | 1.659 |
| Araba/Álava | 1.699 | 1.489 | 1.898 | 1.715 |
| Asturias | 1.732 | 1.499 | 1.925 | 1.759 |
| Ávila | 1.708 | 1.488 | 1.909 | 1.746 |
| Badajoz | 1.685 | 1.480 | 1.887 | 1.680 |
| Balears (Illes) | 1.765 | 1.569 | 1.971 | 1.769 |
| Barcelona | 1.636 | 1.279 | 1.838 | 1.579 |
| Bizkaia | 1.671 | 1.439 | 1.889 | 1.669 |
| Burgos | 1.681 | 1.399 | 1.880 | 1.689 |
| Cáceres | 1.693 | 1.439 | 1.920 | 1.669 |
| Cádiz | 1.661 | 1.499 | 1.863 | 1.688 |
| Cantabria | 1.698 | 1.479 | 1.893 | 1.699 |
| Castellón / Castelló | 1.679 | 1.347 | 1.848 | 1.639 |
| Ceuta | 1.584 | 1.554 | 1.742 | 1.724 |
| Ciudad Real | 1.654 | 1.392 | 1.859 | 1.675 |
| Córdoba | 1.666 | 1.489 | 1.888 | 1.669 |
| A Coruña | 1.671 | 1.399 | 1.885 | 1.649 |
| Cuenca | 1.693 | 1.379 | 1.868 | 1.489 |
| Gipuzkoa | 1.700 | 1.429 | 1.905 | 1.659 |
| Girona | 1.667 | 1.355 | 1.855 | 1.649 |
| Granada | 1.655 | 1.439 | 1.854 | 1.639 |
| Guadalajara | 1.681 | 1.459 | 1.892 | 1.699 |
| Huelva | 1.724 | 1.430 | 1.908 | 1.680 |
| Huesca | 1.654 | 1.358 | 1.862 | 1.652 |
| Jaén | 1.683 | 1.459 | 1.886 | 1.699 |
| León | 1.686 | 1.499 | 1.900 | 1.679 |
| Lleida | 1.601 | 1.353 | 1.822 | 1.647 |
| Lugo | 1.692 | 1.529 | 1.922 | 1.659 |
| Madrid | 1.685 | 1.439 | 1.883 | 1.679 |
| Málaga | 1.714 | 1.479 | 1.911 | 1.649 |
| Melilla | 1.614 | 1.614 | 1.686 | 1.685 |
| Murcia | 1.654 | 1.370 | 1.841 | 1.640 |
| Navarra | 1.637 | 1.345 | 1.833 | 1.629 |
| Ourense | 1.666 | 1.499 | 1.900 | 1.697 |
| Palencia | 1.675 | 1.499 | 1.886 | 1.699 |
| Las Palmas | 1.506 | 1.345 | 1.671 | 1.527 |
| Pontevedra | 1.664 | 1.489 | 1.883 | 1.696 |
| La Rioja | 1.657 | 1.429 | 1.868 | 1.690 |
| Salamanca | 1.688 | 1.499 | 1.916 | 1.709 |
| Santa Cruz De Tenerife | 1.576 | 1.360 | 1.744 | 1.569 |
| Segovia | 1.664 | 1.499 | 1.866 | 1.699 |
| Sevilla | 1.680 | 1.399 | 1.868 | 1.665 |
| Soria | 1.649 | 1.480 | 1.846 | 1.719 |
| Tarragona | 1.628 | 1.339 | 1.839 | 1.639 |
| Teruel | 1.657 | 1.350 | 1.880 | 1.381 |
| Toledo | 1.682 | 1.469 | 1.893 | 1.689 |
| Valencia / València | 1.664 | 1.395 | 1.826 | 1.609 |
| Valladolid | 1.663 | 1.424 | 1.859 | 1.654 |
| Zamora | 1.669 | 1.400 | 1.868 | 1.670 |
| Zaragoza | 1.656 | 1.356 | 1.855 | 1.650 |
We download the official list of prices for every road filling station and compute the average, median and minimum for each fuel, nationally and per province. Stations that do not publish a price for a fuel are excluded. Averages are not weighted by sales volume.
Fuel or electricity cost of a trip, split between passengers, with tolls.
Cost per charge, per 100 km and per month, with charging losses.
Total cost of ownership with your mileage and today’s prices. Shows when a pricier car pays back.
Which one is cheaper for your mileage, and from how many km a year diesel pays off.
Total cost of an electric car against a hybrid with your charging situation.
When a plug-in pays off: it depends on how often you charge it.